General
|
Award Icon |
Award Name / Award Description |
Users Who Have Already Recieved Awards |
| Royal Medal of Highest Achievement Awarded by the Military Council | WnXoRb, WNxWakko, WNxSoCo, WNxKapitanTurtle, WNxWhiteWolf, WNxConjurer, WNx Dobby, WNxAlmuric, WNxm0use, WNxOdiom, WNxLithiumLT, WNxDarkNyte, WNxCJL9788 |
| Medal of Honor Awarded by the Pentagon | WNxWakko, WNxIronheart, WNxKujo, WNxKapitanTurtle, WNxBeowulf, WNxWhiteWolf, WNx Dobby, WNxOsiris, WNxAlmuric, WNxTilly, WNxV!T0Z, WNxZero-Hero, WNxThrawn, WNxIngeronic, WNxNozama, WNxGreyWolf, WNxm0use, WNxFireDrake, WNxDirts, WNxMayori, WNxLithiumLT, WNxMartiqulous, WNxFragEmAll, WNxSwordFishLongspear, WNxPsyker, WNxSwitchBlade, WNxDarkNyte, WNxFatalVirus, WNxCJL9788, WNxSirRetro, WNxBear, WNxSco, WNxPinkShadow, WNxFatality, WNxAmarines, WNxPhoenix, WNxBadPlayer, WNxDHare3, WNxJurafalle, WNxMercy, WNxGrimReaper, WNxMissybeth, WNxIsobelle, WNxKenny, WNxTameyoshi, WNxFlosugar |
| Medal of Valor Awarded by the Pentagon | WNxArchmage, WNxRedkn1ght, WNxSajuukCor, WNxRatman, WNxRaider, WNxKira, WNxm0use, WNxHarangutang, WNxDirts, WNxDarkNyte, WNxSauron, WNxWeapon X, WNxCJL9788, WNxBear, WNxLocklear, WNxGorbi, WNxM3, WNxFataalFrietje, WNxAmun~Re, WNxandrew2, WNxRabidChicken, WNxBigBird, WNxJanitor, WNxOfzo, WNxDadzilla, WNxNalle, WNxMercy, WNxWowserBowser, WNxDG72, WNxHGN BLADE, WNxTitusPullo, WNxklubber3781, WNxDakwun, WNxruN |
| Medal of Communication Awarded by the Pentagon | WNxBeowulf, WNxNarf, WNxPyrometheus, WNx Dobby, WNxKomatsu, WNxSweetz, WNxSpook, WNxm0use, WNxFireDrake, WNxFireWraith, WNxDirts, WNxMayori, WNxSwitchBlade, WNxDarkNyte, WNxFatalVirus, WNxCJL9788, WNxPyrZern, WNxAwp666, WNxPinkShadow, WNxPhoenix, WNxBigBird, WNxJÏNGØ, WNxBadPlayer, WNxDavott, WNxAzia, WNxMaddy, WNxDadzilla, WNxClericHelper, WNxExile, WNxDenny, WNxDarkmaster, WNxKrakie, WNxMercy, WNxRedreader, WNxQuex, WNxEuphonic, WNxJango Fett, WNxFallen, WNxTigerSkull, WNxMissybeth, WNxDarkNyx, WNxFuse, WNxChaotic, WNxASM |
| Medal of Competitive Edge Awarded by the Pentagon | WNxNarf, WNxHollow, WNxIngeronic, WNxLithiumLT, WNxSwitchBlade, WNxToRni27, WNx X Wick, WNxClash, WNxFataalFrietje, WNxSlySamurai, WNxDavott, WNxDeadpool, WNxpixz, WNxPsyLentKnighT, WNxZero Devil |
| Medal of Creativity Awarded by the Pentagon | WNxWakko, WNxWhiteWolf, WNxV!T0Z, WNxZero-Hero, WNxKilly, WNxVampire, WNxFireDrake, WNxPoetStud1981, WNxServer, WNxWhySoPro, WNxBear, WNxDavott, WNxMarkus, WNxSkyfire, WNxMercy, WNxMravens10, WNxPartyWeapon |
| Medal of Stability Awarded by the Pentagon | WNxFireWraith, WNxLithiumLT, WNxAwp666, WNxAmarines, WNxPhoenix, WNxGrimReaper, WNxBandit, WNxTheRef26, WNxSparky, WNxMrsR, WNxChivalric |
| Medal of Declaration Awarded by the Pentagon | WNxG.O.A.T, WNxAlmuric, WNxHollow, WNxThrawn, WNxKomatsu, WNxCrab, WNxm0use, WNxRobyn, WNxLithiumLT, WNxMartiqulous, WNxCore, WNxFragEmAll, WNxSwitchBlade, WNxERIC, WNxMazoetan, WNxCJL9788, WNxHelios, WNxNubblyBubbly, WNxMuhamedas, WNxSlasher, WNxLocklear, WNxClydez, WNxChild, WNxM3, WNxAwp666, WNxSco, WNxFatality, WNxMescalino, WNxPhoenix, WNxJÏNGØ, WNxBadPlayer, WNxJurafalle, WNxMaddy, WNxPowder, WNxSol1ce, WNxDreamEvil, WNxBeyond, WNxSilver, WNxWolverine, WNxTheMitch, WNxZeus, WNxVerty, WNxEvilGenius, WNxTammer, WNxRedux, WNxOsama, WNxjay1, WNxP1atinum, WNxBiohazard, WNxHakan, WNxSasquatch, WNxGraslu, WNxIIvIIitch, WNxVictim, WNxpisspawz |
| Medal of Zeal Awarded by the Pentagon | WNx X Wick, WNxClash, WNxM3, WNxAmun~Re, WNxMarkus, WNxJúlioCésar, WNxEuphonic, WNxBach, WNxpixz, WNxShaggy, WNxRAGE, WNxNallasaria, WNxGalbsadi, WNxmissb00 |
|
Reconnaissance
|
Award Icon |
Award Name / Award Description |
Users Who Have Already Recieved Awards |
| Medal of Reconnaissance 10+ | WNxSpook, WNxFireWraith, WNxERIC, WNxAdrea, WNxJohnDoe, WNxM3, WNxArcticWolf, WNx flying YOYO, WNxFatality, WNxSheerGenius, WNxDadzilla, WNxSol1ce, WNxDreamEvil, WNxJehera, WNxChris, WNxKrakie, WNxNessy, WNxQuex, WNxBen1601, WNxHGN BLADE, WNxTHINbot007, WNxRedux, WNxOsama, WNxDarkNyx, WNxPlayer, WNxChurch, WNxLeg3nd, WNxPsyLentKnighT, WNxBibiGotcha, WNxMrsR |
| Medal of Reconnaissance 20+ | WNxGingerninja, WNxGorilladog, WNxAkin, WNxAkalonian, WNxPartyWeapon |
| Medal of Reconnaissance 30+ | WNxZero-Hero, WNxMunkey |
|
Department Specific
|
Award Icon |
Award Name / Award Description |
Users Who Have Already Recieved Awards |
| Medal of Justice Awarded by the Major General Judge Advocate | WNxSoCo, WNxConjurer, WNx Dobby, WNxSkrillville, WNxAlmuric, WNxV!T0Z, WNxSajuukCor, WNxMesna, WNxScooby, WNxOdiom, WNxDirts, WNx Lucalain, WNxDarkNyte, WNxFatalVirus, WNxPinkShadow, WNxRoses, WNxDavott, WNxKrakie, WNxWildBill |
| Medal of Savant Awarded by the Major General Operations | WNxIronheart, WNxBeowulf, WNxIngeronic, WNxIcee, WNxSaltyMcSushi, WNxERIC, WNxFatalVirus, WNxGiveX, WNxPyrZern, WNxFataalFrietje, WNxAwp666, WNxGrievous, WNxArcticWolf, WNxPhoenix, WNxDHare3, WNxMunkey, WNxvor928, WNxAzia, WNxghost 1100, WNxJehera, WNxJango Fett, WNxPerfectCell, WNxSlowkiller, WNxErlien, WNxChivalric |
| Medal of Resolution Awarded by the Major General Combat Media | WNxZero-Hero, WNxArrakis, WNxMateria, WNxm0use, WNxDarkNyte, WNxBear, WNxNubblyBubbly, WNxDHare3, WNxJurafalle, WNxJokazWild, WNxDreamEvil, WNxUufje, WNxXivsa, WNxMravens10, WNxPartyWeapon |
| Medal of Technology Awarded by the Major General Systems | No member has this award |
|
Commendation
|
Award Icon |
Award Name / Award Description |
Users Who Have Already Recieved Awards |
| Medal of Commendation 25+ | WNxFiveStarKiller, WNxVyal |
| Medal of Commendation 50+ | WNxBadPlayer, WNxTwhiz, WNxRicky, WNxBoogalooshrimp, WNxZenVee, WNxGamesfreakSA |
| Medal of Commendation 100+ | WNxPhoenix, WNxShaggy, WNx AC, WNxSasquatch, WNxDaisy, WNxLuccy, WNxWolf, WNxBibiGotcha, WNxTheRef26 |
| Medal of Commendation Server Solely funded by individual | WNxHakan, WNxLuccy |
|
Monthly Awards
|
Award Icon |
Award Name / Award Description |
Users Who Have Already Recieved Awards |
| Global Domination Gold Winner | No member has this award |
| Global Domination Silver Winner | No member has this award |
| Global Domination Bronze Winner | No member has this award |
| Global Domination Donater | No member has this award |
| MVP Award | No member has this award |
| Member of the Month | WNxLuccy |
| Ace Award Combat Media's Award | WNxabysz |
| Top Recruiter | No member has this award |
| EnDevor Operation's Award | No member has this award |
| Leader of the Month Monthly award for section leaders | No member has this award |
| Tournament Gold Winner | WNxSkrillville, WNxGraslu, WNxgail |
| Tournament Silver Winner | WNxVyal |
| Tournament Bronze Winner | WNxUufje |
| Medieval Hero Award Awarded for winning Slaughter the Admins | No member has this award |
| Modern Hero Award Awarded for winning Slaughter the Admins | No member has this award |